Description
Corresponding Model:
KRS NO | WVA NO | FERODO NO | OE NO |
---|---|---|---|
KD9006 | 29087 29163 29275 | FCV1313 | 1439324 299 2348 299 2476 4121 1278 8 .285 .515 .573 000 421 05 10 000 421 43 10 002 420 49 20 003 420 16 20 |
Car Models That Truck Brake Pad Is Used For:
Brand | Model | Year |
---|---|---|
DAF | DAF CF 65 | 2001/01-2013/05 |
DAF CF 75 | 2001/01-2013/05 | |
DAF CF 85 | 2001/01-2013/05 | |
DAF XF 95 | 2002/01-2006/12 | |
IVECO | IVECO EuroCargo I-III | 1991/01-2015/09 |
MAN | MAN TGA | 2000/03- |
MERCEDES BENZ | MERCEDES BENZ ACTROS | 1996/04-2003/10 |
MERCEDES BENZ ATEGO | 1998/01-2004/10 | |
SCANIA | SCANIA 4 - series | 1995/05- |
Truck Brake Pad Dimensions:
Front and Rear Axle | Front Axle |
---|---|
Brake System | Knorr |
Width | 247.6mm |
Height | 109.5mm |
Thickness | 30mm |
Drawing:
