Description
Corresponding Model:
KRS NO | OE NO | TRW NO | AIMCO NO | FERODO NO | TEXTAR NO |
---|---|---|---|---|---|
KR0085 | 357615301 | DF1532 | 34186 | DDF205 | 92041700 |
Car Models That Standard Disc Brakes Are Used For:
Brand | Model | Year |
---|---|---|
CHERY | CHERY COWIN | 2003/03-2011/12 |
CHERY FENGYUN Hatchback | 2001/03-2008/07 | |
SEAT | SEAT INCA (6K9) | 1995/11-2003/11 |
SEAT TOLEDO I (1L) | 1991/01-1999/10 | |
VOLKSWAGEN | VOLKSWAGEN CADDY II Box (9K9A) | 1995/11-2004/01 |
VOLKSWAGEN CADDY II Estate (9K9B) | 1995/11-2004/01 | |
VOLKSWAGEN CADDY II Pickup (9U7) | 1996/06-2000/12 | |
VOLKSWAGEN GOLF III (1H1) | 1991/08-1998/07 | |
VOLKSWAGEN GOLF III Cabriolet (1E7) | 1993/07-1998/05 | |
VOLKSWAGEN GOLF III Variant (1H5) | 1993/07-1999/04 | |
VOLKSWAGEN GOLF IV Cabriolet (1E7) | 1998/06-2002/06 | |
VOLKSWAGEN PASSAT (3A2, 35I) | 1988/02-1997/12 | |
VOLKSWAGEN PASSAT Variant (3A5, 35I) | 1988/02-1997/06 | |
VOLKSWAGEN VENTO (1H2) | 1991/11-1998/09 | |
VW (FAW) | VW (FAW) JETTA | 2000/04- |
VW (FAW) JETTA (1G2, 1J2) | 1988/10-2003/01 |
Standard Disc Brake Dimensions:
Front and Rear Axle | Front Axle |
---|---|
Diameter | 256 mm |
Brake Disc Thickness | 13 mm |
Minimum Thickness | 11 mm |
Centering Diameter | 65 mm |
Height | 39.2mm |
Number Of Holes | 4 |
Pitch Circle Diameter | 100 mm |
Solid Or Vented | S |
Weight | 4.15 kg |
Drawing:

Disc Brake Advantages
Disc brakes are the most common type of braking system, Disc brakes with stationary brake discs, Clamp the discs that rotate with the tires to create friction, and a brake device that reduces the speed of wheel rotation.
Disc brake discs are divided into two types: ordinary discs and ventilated discs.
Ordinary disc type is easier for us to understand, that is, solid. The main role of the solid disc is located on the rear wheel. Ventilated disc brakes are designed to create a gap between two discs to allow airflow to pass through the void for better heat dissipation.
Some ventilation discs also drill many circular ventilation holes on the disc surface, or cut ventilation grooves or prefabricated rectangular ventilation holes on the disk surface, which can make full use of the flowing air to dissipate heat from the brake system and effectively reduce the thermal degradation of the brake.
Brake rotors have good heat dissipation, and will not cause brake recession and brake failure when continuously pressing the brakes.
The disc brake system has a fast response, average braking force, good drainage, etc.
Compared to drum brakes, disc brakes are simple and easy to service.