Description
Corresponding Model:
KRS NO | OE NO | TRW NO | BREMBO NO | FERODO NO | TEXTAR NO |
---|---|---|---|---|---|
KR3243 | GBD90844 SDB100940 SDB000880 | DF4202 | 09787910 09787911 | DDF1080 | 92103400 |
Car Models That Standard Disc Brake Is Used For:
Brand | Model | Year |
---|---|---|
MG | MG MG 6 Hatchback | 2010/11- |
MG MG 6 Saloon | 2010/11- | |
MG MG 7 | 2007/07- | |
MG MG ZT | 2001/06-2005/07 | |
MG MG ZT- T | 2001/10-2005/07 | |
MG (NANJING) | MG (NANJING) MG7 | 2007/07-2014/12 |
MG (SAIC) | MG (SAIC) 550 | 2013/01- |
MG (SAIC) 6 Hatchback | 2009/12- | |
MG (SAIC) 6 Saloon | 2009/12- | |
ROEWE (SAIC) | ROEWE (SAIC) 550 / e550 | 2008/06- |
ROVER | ROVER 75 (RJ) | 1999/02-2005/10 |
ROVER 75 Tourer (RJ) | 2001/08-2006/06 |
Standard Disc Brake Dimensions:
Front and Rear Axle | Front Axle |
---|---|
Diameter | 284 mm |
Brake Disc Thickness | 22 mm |
Minimum Thickness | 19 mm |
Centering Diameter | 64.2 mm |
Height | 38.2mm |
Number Of Holes | 5 |
Pitch Circle Diameter | 100 mm |
Solid Or Vented | V |
Weight | 6 kg |
Drawing:
