Description
Corresponding Model:
KRS NO | ICER | REMSA NO | MINTEX NO | WVA NO | OE NO |
---|---|---|---|---|---|
KD2392 | 182360 | 1873.00 | MDB4271 | 21421 21422 | 34206888825 |
Car Models That Low-metallic Car Brake Pad Is Used For:
Brand | Model | Year |
---|---|---|
BMW | BMW 3 (G20) | 2018/11- |
BMW 3 Touring (G21, G81) | 2019/07- | |
BMW 3 Touring Van (G21) | 2019/07- | |
BMW (BRILLIANCE) | BMW (BRILLIANCE) 3 SERIES (G28, G20) | 2019/06- |
Low-metallic Car Brake Pad Dimensions:
Front and Rear Axle | Rear Axle |
---|---|
Brake System | TRW |
Width | 98.7mm |
Height | 44.5mm |
Height1 | 49.8mm |
Thickness | 16.6mm |
Drawing:
