Description
Corresponding Model:
KRS NO | OE NO | TRW NO | AIMCO NO | TEXTAR NO | FERODO NO |
---|---|---|---|---|---|
KM0065 | 171501615B 171501615C 191501615B 171501615 171501615A | DB4081 | 3812 | 94006600 | FDR329705 |
Car Models That Drum Brakes Are Used For:
Brand | Model | Year |
---|---|---|
AUDI | AUDI 50 (86) | 1974/08-1978/07 |
AUDI 80 (80, 82, B1) | 1972/05-1978/07 | |
AUDI 80 (81, 85, B2) | 1978/08-1986/12 | |
AUDI COUPE (81, 85) | 1980/07-1988/10 | |
SEAT | SEAT AROSA (6H) | 1997/05-2004/06 |
SEAT CORDOBA (6K1, 6K2) | 1993/02-1999/10 | |
SEAT CORDOBA Vario (6K5) | 1996/07-2002/12 | |
SEAT IBIZA II (6K1) | 1993/03-2002/05 | |
SEAT TOLEDO I (1L) | 1991/01-1999/10 | |
VOLKSWAGEN | VOLKSWAGEN DERBY (86) | 1977/02-1981/09 |
VOLKSWAGEN DERBY (86C, 80) | 1981/08-1984/12 | |
VOLKSWAGEN GOLF I (17) | 1974/04-1985/12 | |
VOLKSWAGEN GOLF II (19E, 1G1) | 1983/08-1992/12 | |
VOLKSWAGEN JETTA I (16) | 1978/08-1987/12 | |
VOLKSWAGEN JETTA II (19E, 1G2, 165) | 1983/08-1992/12 | |
VOLKSWAGEN PASSAT (32) | 1973/05-1981/07 | |
VOLKSWAGEN PASSAT (32B) | 1979/11-1989/06 | |
VOLKSWAGEN PASSAT Saloon (32B) | 1984/08-1989/06 | |
VOLKSWAGEN POLO (6N1) | 1994/10-1999/10 | |
VOLKSWAGEN POLO (6N2) | 1999/10-2001/10 | |
VOLKSWAGEN POLO (86) | 1975/03-1981/09 | |
VOLKSWAGEN POLO (86C, 80) | 1981/10-1994/09 | |
VOLKSWAGEN POLO Box (86CF) | 1992/08-1994/07 | |
VOLKSWAGEN POLO CLASSIC (6V2) | 1995/01-2009/11 | |
VOLKSWAGEN POLO CLASSIC (86C, 80) | 1985/01-1994/09 | |
VOLKSWAGEN POLO Coupe (86C, 80) | 1981/10-1994/09 | |
VOLKSWAGEN POLO Van Box Body / Hatchback (6N1) | 1994/09-1999/12 | |
VOLKSWAGEN SANTANA (32B) | 1981/08-1985/12 | |
VOLKSWAGEN SCIROCCO (53) | 1974/02-1980/07 | |
VOLKSWAGEN SCIROCCO (53B) | 1980/08-1992/07 |
Drum Brakes Dimensions:
Front and Rear Axle | Rear Axle |
---|---|
Height | 74.5 mm |
Inner Brake Drum Height | 38.5 mm |
Diameter | 212mm |
Drum Diameter | 180 mm |
Center Diameter1 | 39.8 mm |
Center Diameter2 | 50.2 |
Pitch Circle Diameter | 100 |
Number Of Holes | 4 |
Weight | 4.4 kg |
Drawing:
