Description
Corresponding Model:
KRS NO | FMSI | TRW NO | FERODO NO | WVA NO | OE NO |
---|---|---|---|---|---|
KD0880 | D1210-8330 | GDB3425 | FDB1891 | 24336 | 04465-42160 04465-02240 04465-12610 04465-02220 04465-YZZDR 04465-02400 |
Car Models That Carbon Ceramic Brakes Pads Are Used For:
Brand | Model | Year |
---|---|---|
LEXUS | LEXUS HS (ANF10) | 2009/07- |
SUBARU | SUBARU TREZIA | 2010/11- |
TOYOTA | TOYOTA ALLION II (_T26_) | 2007/05- |
TOYOTA AURIS (_E15_) | 2006/10-2012/09- | |
TOYOTA COROLLA Hatchback (E15) | 2007/05- | |
TOYOTA COROLLA RUMION (_E15_) | 2007/09- | |
TOYOTA COROLLA Saloon (_E12_) | 2000/08-2008/03 | |
TOYOTA COROLLA Saloon (_E15_) | 2006/10- | |
TOYOTA COROLLA Saloon (_E18_, ZRE1_) | 2013/06- | |
TOYOTA MATRIX (_E14_) | 2008/01-2014/05 | |
TOYOTA NOAH/VOXY (_R7_) | 2007/06-2013/12 | |
TOYOTA PREMIO (_T26_) | 2007/07- | |
TOYOTA RAV 4 III (_A3_) | 2005/06-2013/06 | |
TOYOTA URBAN CRUISER (_P1_) | 2007/07-2016/03 | |
TOYOTA VERSO S (_P12_) | 2010/11-2016/10 | |
TOYOTA WISH MPV (_E2_) | 2009/04- | |
TOYOTA YARIS (_P13_) | 2010/12- | |
TOYOTA (FAW) | TOYOTA (FAW) COROLLA (E120) | 2004/02-2007/01 |
TOYOTA (FAW) COROLLA (E140) | 2010/10-2014/12 | |
TOYOTA (GUANGZHOU) | TOYOTA (GUANGZHOU) LEVIN (ZRE18_, ZWE18_) | 2014/07- |
Carbon Ceramic Brakes Pads Dimensions:
Front and Rear Axle | Front Axle |
---|---|
Brake System | AKB |
Width | 139.2 mm |
Height | 55.5 mm |
Thickness | 17.5mm |
Drawing:
