Description
Corresponding Model:
KRS NO | FMSI | TRW NO | FERODO NO | WVA NO | OE NO |
---|---|---|---|---|---|
KD0864 | D1293-8331 | GDB7713 | FDB1991 | 24350 | 04465-06080 04465-06070 04465-33440 04465-33445 |
Car Models That Carbon Ceramic Brake Pad Is Used For:
Brand | Model | Year |
---|---|---|
LEXUS | LEXUS ES (_V4_) | 2006/03-2012/06 |
LEXUS ES (_V6_) | 2012/06- | |
TOYOTA | TOYOTA AURION (_V4_) | 2006/03-2011/09 |
TOYOTA AURION (_V5_) | 2011/09- | |
TOYOTA CAMRY Saloon (_V3_) | 2001/08-2006/11 | |
TOYOTA CAMRY Saloon (_V4_) | 2006/01-2014/12 | |
TOYOTA CAMRY Saloon (_V5_) | 2011/09- | |
TOYOTA (GUANGZHOU) | TOYOTA (GUANGZHOU) CAMRY | 2011/12- |
TOYOTA (GUANGZHOU) CAMRY (ACV4_) | 2006/06-2015/12 |
Carbon Ceramic Brake Pad Dimensions:
Front and Rear Axle | Front Axle |
---|---|
Brake System | AKB |
Width | 157.5 mm |
Height | 56.9 mm |
Thickness | 17.6mm |