Description
Corresponding Model:
KRS NO | OE NO | TRW NO | AIMCO NO | TEXTAR NO |
---|---|---|---|---|
KM0015 | 4351160G00 4351160G10 | DB4269 | 35084 | 94026300 |
Car Models That Brake Drum Is Used For:
Brand | Model | Year |
---|---|---|
SUZUKI | SUZUKI ALTO (HA12, HA23) | 1998/10-2004/08 |
SUZUKI BALENO (EG) | 1995/03-2009/12 | |
SUZUKI BALENO Estate (EG) | 1995/04-2005/04 | |
SUZUKI BALENO Hatchback (EG) | 1995/03-2002/05 | |
SUZUKI LIANA (ER, RH_) | 2001/10- | |
SUZUKI LIANA Hatchback | 2001/06-2007/12 | |
SUZUKI SWIFT III (MZ, EZ) | 2005/02- | |
SUZUKI (CHANGHE) | SUZUKI (CHANGHE) LIANA Hatchback | 2005/11- |
SUZUKI (CHANGHE) LIANA Saloon | 2005/11- |
Brake Drum Dimensions:
Front and Rear Axle | Rear Axle |
---|---|
Height | 56.4 mm |
Inner Brake Drum Height | 40.1 mm |
Diameter | 244.9mm |
Drum Diameter | 200 mm |
Center Diameter | 58.1 mm |
Pitch Circle Diameter | 100 |
Number Of Holes | 4 |
Stud Supplied | NO |
Style | Full Cast |
Weight | 3.56 kg |
Drawing:
