Description
Corresponding Model:
| KRS NO | WVA NO | FERODO NO | OE NO |
|---|---|---|---|
| KD9018 | 29131 29156 | FCV1404 FCV1404B FDB1404 FCV1404BFE | 81.50820.6051 5001 855 646 152 27 419 T 81.50820.5080 |
Car Models That Best Brake Pad For Trucks Is Used For:
| Brand | Model | Year |
|---|---|---|
| MAN | MAN TGA | 2000/03- |
| MAN TGM | 2005/10- | |
| RENAULT | RENAULT CLIO II (BB_, CB_) | 1998/03- |
| RENAULT KANGOO (KC0/1_) | 1997/08- | |
| RENAULT KANGOO Express (FC0/1_) | 1997/08- | |
| RENAULT MODUS / GRAND MODUS (F/JP0_) | 2004/09- | |
| RENAULT TWINGO I (C06_) | 1993/03-2012/10 | |
| RENAULT TRUCKS | RENAULT TRUCKS Magnum | 1990/09- |
Brake Pad For Trucks Dimensions:
| Front and Rear Axle | Front Axle |
|---|---|
| Brake System | MRI |
| Width | 249.3mm |
| Height | 117.9mm |
| Thickness | 30.25mm |
Drawing:






















































